A practical alternative to Linear with broader agile support
Linear is fast and developer-focused. Flying Donut offers similar speed with deeper Scrum support, backlog buckets, and AI-assisted planning workflows.
How Flying Donut compares
| Capability | Flying Donut | Linear |
|---|---|---|
| Scrum workflows | Full sprint planning, backlog, boards | Cycles (sprint-like) with linear flow |
| Kanban boards | Real-time visual boards | Board view available |
| Backlog management | Buckets, drag-and-drop, refinement | Triage and backlog views |
| Git integration | GitHub, Bitbucket, GitLab | GitHub, GitLab native |
| AI assistant | Workmate for generation and reporting | AI features in development |
| Collaboration | Real-time, multi-project workspaces | Team-scoped projects |
| API | Full REST API | GraphQL API |
We are honest about trade-offs
Linear may be a better choice for developer-heavy teams that prefer a minimal, keyboard-first interface and do not need deep Scrum ceremony support.
See if Flying Donut fits your team better
Start with the free plan, set up a project, and experience agile project management without the configuration overhead.