More agile structure than Trello, without the bloat
Trello is great for simple boards, but teams that need backlog management, sprint planning, and Git integrations often outgrow it. Flying Donut fills that gap.
How Flying Donut compares
| Capability | Flying Donut | Trello |
|---|---|---|
| Scrum support | Built-in sprint planning and backlog | Limited — requires Power-Ups |
| Kanban boards | Real-time with swimlanes | Simple, flexible boards |
| Backlog management | Buckets, priorities, refinement | No native backlog |
| Git integration | GitHub, Bitbucket, GitLab native | Via Power-Ups |
| AI assistant | Workmate built-in | Butler automation (no AI generation) |
| Task breakdown | Cards → tasks natively | Checklists only |
| Reporting | Burndown, velocity, dashboards | Limited without add-ons |
We are honest about trade-offs
Trello may be a better choice for very simple, non-software workflows where a flexible board is all you need.
See if Flying Donut fits your team better
Start with the free plan, set up a project, and experience agile project management without the configuration overhead.